Volume Discounts
Commercial use
| Number of users | 90 days support | 1 year support | ||
|---|---|---|---|---|
| 1 - 4 | 129 EUR | 159 USD | 155 EUR | 189 USD |
| 5 - 9 | 116 EUR | 143 USD | 139 EUR | 171 USD |
| 10 and more | 103 EUR | 127 USD | 123 EUR | 153 USD |
| buy now | buy now | |||
Important: Customers from the European Union without a VAT ID and customers from Germany must add 19% VAT. All mentioned prices are end-user prices. There are no shipping costs or other hidden costs.
For site licenses, please contact sales.
Non-Commercial use
| Number of users | 90 days support | 1 year support | ||
|---|---|---|---|---|
| 1 - 4 | 65 EUR | 79 USD | 78 EUR | 95 USD |
| 5 - 9 | 58 EUR | 72 USD | 70 EUR | 86 USD |
| 10 and more | 52 EUR | 64 USD | 62 EUR | 77 USD |
| buy now | buy now | |||
Important: Customers from the European Union without a VAT ID and customers from Germany must add 19% VAT. All mentioned prices are end-user prices. There are no shipping costs or other hidden costs.
For site licenses, please contact sales.
Upgrade Commercial use
| Number of users | 90 days support | 1 year support | ||
|---|---|---|---|---|
| 1 - 4 | 65 EUR | 79 USD | 78 EUR | 95 USD |
| 5 - 9 | 58 EUR | 72 USD | 70 EUR | 86 USD |
| 10 and more | 52 EUR | 64 USD | 62 EUR | 77 USD |
| buy now | buy now | |||
Important: Customers from the European Union without a VAT ID and customers from Germany must add 19% VAT. All mentioned prices are end-user prices. There are no shipping costs or other hidden costs.
Upgrade Non-Commercial use
| Number of users | 90 days support | 1 year support | ||
|---|---|---|---|---|
| 1 - 4 | 32 EUR | 39 USD | 39 EUR | 47 USD |
| 5 - 9 | 29 EUR | 36 USD | 35 EUR | 43 USD |
| 10 and more | 26 EUR | 32 USD | 31 EUR | 38 USD |
| buy now | buy now | |||
Important: Customers from the European Union without a VAT ID and customers from Germany must add 19% VAT. All mentioned prices are end-user prices. There are no shipping costs or other hidden costs.

